Jura X10 Technical overview
| Specific advantages | |
| Number of specialities | 35 |
| Cold Extraction Process | yes |
| Intelligent preheating | yes |
| 3D brewing technology | yes |
| Active bean monitoring | yes |
| Automatic switchover from milk to milk foam | yes |
| WiFi connection to home network | yes |
JURA X10 Coffee machine standards
| Pulse Extraction Process (P.E.P.®) | Yes |
| One-Touch Lungo function | Yes |
| One-Touch function | Yes |
| Variable brewing unit | 5-15 gms |
| Grinder | P.A.G 2 |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP3/CX2 |
Operating and programming standards
| Compatible with Payment Connect | Yes |
| Compatible with MDB Connect | Yes |
| Display | 3.5″ colour display
with buttons |
| Programmable and individually adjustable
amount of water |
Yes |
| Programmable and individually adjustable
coffee strength |
10 levels |
| Programmable amount of milk / milk foam | Yes |
| Programmable milk / milk foam temperature | 2 levels |
| Programmable brewing temperature | 2 levels |
| Programmable temperature of hot water | 3 levels |
| Resettable day counter | Yes |
| Shows the number of preparations
for each individual product |
yes |
Hygiene standards
| Intelligent Water System (I.W.S.) | Yes |
| CLARIS filter cartridge | CLARIS Pro Smart
maxi / CLARIS Pro Smart+ |
| One-Touch milk system cleaning (automatic) | Yes |
| Integrated rinsing, cleaning
and descaling programme |
Yes |
| Monitored drip tray | Yes |
| JURA hygiene: TÜV-certified | Yes |
Energy standards
| Energy Save Mode (E.S.M.©) | Yes |
| Zero-Energy Switch or power switch | Yes |
| Programmable switch-off time | Yes |
Design and materials
| Amber / white cup illumination | Yes |
In figures
| Height-adjustable dual spout | 63 – 150 mm |
| Height-adjustable hot-water spout | 63 – 150 mm |
| Water tank capacity | 5 l |
| Bean container holding capacity | 500 g |
| Bean container can be optionally extended to | 1 kg |
| Coffee grounds container (servings) max. | 40 |
| Cable length approx. | 1,2 m |
| Voltage/ Power | 230 V~ / 1450 W |
| Current | 10 A |
| Stand-by power | < 0,5 W |
| Weight | 14 kg |
| Dimensions (W × H × D) | 37,3 × 47 × 46,1 cm |
| Dimensions (W × H × D) with bean container | 37,3 × 52,4 × 46,1 cm |
| Article number / Product code | 15546 / Dark Inox (EA) |
- You can find more information about their product information on Jura Machine
- For Best
jura x10 coffee machine price contact 9324095979
Reviews
There are no reviews yet.